| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BuildCraft | 94% | 346 | 1,232 | 7,042 | 335 | 816 | 0 | 0 | |
| Minecraft | 100% | 0 | 0 | 0 | 0 | 336 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,850 | 9,457 | 195,158 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 6,504 | 86% | 8,225 | 96% | 188,116 |
| Translated | 94% | 6,504 | 86% | 8,225 | 96% | 188,116 |
| Needs editing | 1% | 11 | 1% | 41 | 1% | 282 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 816 | 18% | 1,766 | 9% | 18,776 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 335 | 12% | 1,191 | 3% | 6,760 |
Quick numbers
and previous 30 days
Trends of last 30 days
−27%
Hosted words
+100%
−11%
Hosted strings
+100%
+1%
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
resources/assets/buildcraftcompat/lang/ko_KR.lang” was added. 07/10/2025