Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BuildCraft | 95% | 26 | 85 | 563 | 15 | 242 | 0 | 0 | |
Minecraft | 100% | 0 | 0 | 0 | 0 | 336 | 0 | 0 | |
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,995 | 6,923 | 180,096 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,969 | 98% | 6,838 | 99% | 179,533 |
Translated | 99% | 5,969 | 98% | 6,838 | 99% | 179,533 |
Needs editing | 1% | 11 | 1% | 41 | 1% | 282 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 578 | 15% | 1,055 | 7% | 14,280 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 1% | 44 | 1% | 281 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
resources/assets/buildcraftcompat/lang/ko_KR.lang
” was added. 6 days ago