Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BuildCraft | 93% | 56 | 128 | 812 | 45 | 42 | 0 | 0 | |
Minecraft | 100% | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
OpenComputers | 97% | 24 | 151 | 1,060 | 24 | 39 | 0 | 0 | |
Summary
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
49 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,208 | 14,544 | 227,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 7,128 | 98% | 14,265 | 99% | 225,352 |
Translated | 98% | 7,128 | 98% | 14,265 | 99% | 225,352 |
Needs editing | 1% | 11 | 1% | 41 | 1% | 282 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 266 | 4% | 652 | 3% | 7,656 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 69 | 1% | 238 | 1% | 1,590 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|