Summary

Project website mod-buildcraft.com
Project maintainers1 User avatar AlexIIL
23 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 704,202 795,919 21,380,732
Source 7,144 10,170 199,690
Translated 96% 680,957 90% 724,028 97% 20,950,866
Needs editing 1% 96 1% 369 1% 2,586
Read-only 1% 7,125 1% 10,138 1% 199,469
Failing checks 3% 27,429 4% 31,995 3% 726,177
Strings with suggestions 1% 5 1% 15 1% 103
Untranslated strings 3% 23,149 8% 71,522 1% 427,280

Quick numbers

142 k
Hosted words
51,146
Hosted strings
54%
Translated
6
Components
32
Languages
136
Translations
10
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+53%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 497 0 0
Afrikaans 100% 0 0 0 0 200 0 0
Albanian 100% 0 0 0 0 223 0 0
_ALL (generated) (_ALL) 0 0 0 0 0 0 0
Arabic (Saudi Arabia) 100% 0 0 0 0 179 0 0
Armenian 100% 0 0 0 0 240 0 0
Asturian 100% 0 0 0 0 141 0 0
Azerbaijani 100% 0 0 0 0 328 0 0
Bashkir (ba_RU) 100% 0 0 0 0 359 0 0
Basque 100% 0 0 0 0 336 0 0
Bavarian 100% 0 0 0 0 253 0 0
Belarusian 100% 0 0 0 0 149 0 0
Bosnian 100% 0 0 0 0 177 0 0
Brao 100% 0 0 0 0 264 0 0
Breton 100% 0 0 0 0 80 0 0
Bulgarian 100% 0 0 0 0 223 0 0
Catalan 100% 0 0 0 0 184 0 0
Chinese (Simplified Han script) 99% 15 42 302 10 198 0 0
Chinese (Traditional Han script) 89% 776 2,436 14,611 772 200 0 0
Chinese (Traditional Han script, Hong Kong) 100% 0 0 0 0 191 0 0
Colognian 100% 0 0 0 0 251 0 0
Cornish 100% 0 0 0 0 220 0 0
Croatian 81% 1,343 3,959 23,716 1,343 191 0 0
Czech 88% 835 2,769 16,407 835 71 0 0
Danish 81% 1,349 3,977 23,841 1,349 205 0 0
Dutch 84% 1,073 3,307 19,809 1,073 279 0 0
Dutch (Belgium) 100% 0 0 0 0 255 0 0
Elfdalian 100% 0 0 0 0 192 0 0
English (Australia) 100% 0 0 0 0 188 0 0
English (Canada) 100% 0 0 0 0 188 0 0
English (en_PT) 100% 0 0 0 0 185 0 0
English (en_UD) 100% 0 0 0 0 362 0 0
English (New Zealand) 100% 0 0 0 0 188 0 0
English (United Kingdom) 100% 0 0 0 0 188 0 0
English (United States) 100% 0 0 0 0 188 0 0
enws (generated) (enws) 100% 0 0 0 0 191 0 0
esan (generated) (esan) 100% 0 0 0 0 185 0 0
Esperanto (eo_UY) 100% 0 0 0 0 235 0 0
Estonian 86% 927 2,862 17,330 927 282 0 0
Faroese 100% 0 0 0 0 162 0 0
Filipino (fil_PH) 100% 0 0 0 0 71 0 0
Finnish 81% 1,311 3,875 23,183 1,311 187 0 0
French 94% 426 1,485 8,579 415 349 0 0
French (Canada) 90% 648 2,090 12,486 644 300 0 0
French (fra_DE) 100% 0 0 0 0 246 0 0
Frisian (fy_NL) 100% 0 0 0 0 258 0 0
Friulian (fur_IT) 100% 0 0 0 0 146 0 0
Gaelic 100% 0 0 0 0 48 0 0
Galician 100% 0 0 0 0 192 0 0
Georgian 100% 0 0 0 0 216 0 0
German 95% 350 1,254 7,236 339 316 0 0
German (Austria) 100% 0 0 0 0 257 0 0
German (Low) (nds_DE) 100% 0 0 0 0 244 0 0
German (Switzerland) 100% 0 0 0 0 259 0 0
Greek 100% 0 0 0 0 56 0 0
Hawaiian (haw_US) 100% 0 0 0 0 66 0 0
Hebrew (Israel) 100% 0 0 0 0 219 0 0
Hindi 100% 0 0 0 0 336 0 0
Hungarian 92% 532 1,803 10,534 528 363 0 0
Icelandic 100% 0 0 0 0 197 0 0
Ido (io_EN) 100% 0 0 0 0 156 0 0
Igbo (ig_NG) 100% 0 0 0 0 153 0 0
Indonesian 100% 0 0 0 0 191 0 0
Irish 100% 0 0 0 0 57 0 0
isv (generated) (isv) 100% 0 0 0 0 120 0 0
Italian 92% 544 1,861 10,873 540 254 0 0
Japanese 89% 719 2,299 13,720 715 395 0 0
Kannada 100% 0 0 0 0 323 0 0
Kazakh 100% 0 0 0 0 438 0 0
Klingon (tlh_AA) 100% 0 0 0 0 318 0 0
Korean 94% 346 1,232 7,042 335 816 0 0
Latin 100% 0 0 0 0 238 0 0
Latvian 100% 0 0 0 0 198 0 0
Limburgish (li_LI) 100% 0 0 0 0 257 0 0
_LIST (generated) (_LIST) 0 0 0 0 0 0 0
Literary Chinese 100% 0 0 0 0 189 0 0
Lithuanian 80% 1,357 3,991 23,931 1,357 201 0 0
Lojban (jbo_EN) 100% 0 0 0 0 56 0 0
Lombard 100% 0 0 0 0 210 0 0
Luxembourgish 100% 0 0 0 0 242 0 0
Macedonian 100% 0 0 0 0 197 0 0
Malay 100% 0 0 0 0 232 0 0
Maltese 100% 0 0 0 0 180 0 0
Mongolian 100% 0 0 0 0 366 0 0
Mongo (lol_US) 100% 0 0 0 0 192 0 0
Norwegian Bokmål 91% 603 2,046 12,052 599 860 0 0
Norwegian Nynorsk 100% 0 0 0 0 187 0 0
Occitan 100% 0 0 0 0 136 0 0
Persian 100% 0 0 0 0 224 0 0
Polish 97% 158 605 3,401 154 86 4 0
Portuguese (Brazil) 86% 931 2,852 17,258 927 214 1 0
Portuguese (Portugal) 88% 814 2,603 15,677 810 204 0 0
Quenya (qya_AA) 100% 0 0 0 0 144 0 0
Romanian 100% 0 0 0 0 213 0 0
rpr (generated) (rpr) 100% 0 0 0 0 185 0 0
Russian 99% 17 56 325 17 185 0 0
Sami (Northern) (se_NO) 100% 0 0 0 0 208 0 0
Saxon (Upper) 100% 0 0 0 0 259 0 0
Serbian (sr_SP) 81% 1,305 3,871 23,157 1,305 199 0 0
Silesian 100% 0 0 0 0 165 0 0
Slovak 93% 416 1,611 9,279 405 150 0 0
Slovenian 100% 0 0 0 0 209 0 0
Somali (so_SO) 100% 0 0 0 0 157 0 0
Spanish 87% 911 2,723 16,486 911 190 0 0
Spanish (Argentina) 83% 1,150 3,337 20,295 1,150 194 0 0
Spanish (Chile) 100% 0 0 0 0 190 0 0
Spanish (Ecuador) 100% 0 0 0 0 190 0 0
Spanish (Mexico) 83% 1,150 3,337 20,295 1,150 221 0 0
Spanish (Uruguay) 83% 1,150 3,337 20,295 1,150 195 0 0
Spanish (Venezuela) 83% 1,150 3,337 20,295 1,150 220 0 0
Swedish 91% 590 1,685 10,258 590 228 0 0
Tagalog 100% 0 0 0 0 64 0 0
Tamil 100% 0 0 0 0 205 0 0
Tatar 100% 0 0 0 0 382 0 0
Thai 100% 0 0 0 0 180 0 0
Toki Pona 100% 0 0 0 0 172 0 0
Turkish 95% 341 1,233 7,081 330 417 0 0
Ukrainian 99% 8 16 112 8 183 0 0
Valencian 100% 0 0 0 0 193 0 0
Venetian (vec_IT) 100% 0 0 0 0 230 0 0
Vietnamese 100% 0 0 0 0 183 0 0
Welsh 100% 0 0 0 0 59 0 0
Yiddish (yi_DE) 100% 0 0 0 0 218 0 0
Yoruba (yo_NG) 100% 0 0 0 0 165 0 0
zlm_ARAB (generated) (zlm_ARAB) 100% 0 0 0 0 232 0 0
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar weblate:commit

Changes committed

Changes committed 2 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
User avatar admin

Translation added

3 weeks ago
Browse all project changes