| Strings Words Characters | |||
|---|---|---|---|
| 5,468 5,494 171,348 |
|
All strings | Browse Translate Zen |
| 5,460 5,478 171,236 |
|
Translated strings | Browse Translate Zen |
| 8 16 112 |
|
Unfinished strings | Browse Translate Zen |
| 8 16 112 |
|
Untranslated strings | Browse Translate Zen |
| 183 183 4,668 |
|
Strings with any failing checks | Browse Translate Zen |
| 183 183 4,668 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 183 183 4,668 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BuildCraft Compat 7.1.x (1.7.10) | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| BuildCraft Compat 8.0.x (1.12.2) | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| Glossary Vanilla | 100% | 0 | 0 | 0 | 0 | 183 | 0 | 0 | |
Summary
| Project website | mod-buildcraft.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,468 | 5,494 | 171,348 | |||
| Translated | 99% | 5,460 | 99% | 5,478 | 99% | 171,236 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 183 | 3% | 183 | 2% | 4,668 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 16 | 1% | 112 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
resources/assets/buildcraftcompat/lang/uk_UA.lang” was added. 4 months ago