| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 78% | 4 | 8 | 56 | 4 | 1 | 0 | 0 | |
| German | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| Korean | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| Polish | 84% | 3 | 6 | 42 | 3 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 78% | 4 | 8 | 56 | 4 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | mod-buildcraft.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| Source code repository |
git@github.com:BuildCraft/BuildCraftCompat.git
|
|
| Repository branch | 8.0.x-1.12.2 | |
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
704a1d2
|
|
| Weblate repository |
https://weblate.asie.pl/git/buildcraft/buildcraft-compat-8-0/
|
|
| File mask |
resources/assets/buildcraftcompat/lang/*.lang
|
|
| Monolingual base language file |
resources/assets/buildcraftcompat/lang/en_US.lang
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 190 | 320 | 2,210 | |||
| Source | 19 | 32 | 221 | |||
| Translated | 85% | 163 | 83% | 266 | 82% | 1,832 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 19 | 10% | 32 | 10% | 221 |
| Failing checks | 2% | 5 | 2% | 9 | 2% | 66 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 27 | 16% | 54 | 17% | 378 |
Quick numbers
320
Hosted words
190
Hosted strings
85%
Translated
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Propagated change |
|
|
Propagated change |
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation completed |
Translation completed
3 months ago
|
None