Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Vanilla 100% 0 0 0 0 25,148 0 0

Summary

Project website minecraft.net
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 653,056 653,056 20,517,646
Source 5,433 5,433 171,014
Translated 100% 653,056 100% 653,056 100% 20,517,646
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 5,433 1% 5,433 1% 171,014
Failing checks 3% 25,148 3% 25,148 3% 683,689
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

653 k
Hosted words
653 k
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Afrikaans 100% 0 0 0 0 200 0 0
Albanian 100% 0 0 0 0 223 0 0
_ALL (generated) (_ALL) 0 0 0 0 0 0 0
Arabic (Saudi Arabia) 100% 0 0 0 0 179 0 0
Armenian 100% 0 0 0 0 240 0 0
Asturian 100% 0 0 0 0 141 0 0
Azerbaijani 100% 0 0 0 0 328 0 0
Bashkir (ba_RU) 100% 0 0 0 0 359 0 0
Basque 100% 0 0 0 0 336 0 0
Bavarian 100% 0 0 0 0 253 0 0
Belarusian 100% 0 0 0 0 149 0 0
Bosnian 100% 0 0 0 0 177 0 0
Brao 100% 0 0 0 0 264 0 0
Breton 100% 0 0 0 0 80 0 0
Bulgarian 100% 0 0 0 0 223 0 0
Catalan 100% 0 0 0 0 184 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 193 0 0
Chinese (Traditional Han script) 100% 0 0 0 0 190 0 0
Chinese (Traditional Han script, Hong Kong) 100% 0 0 0 0 191 0 0
Colognian 100% 0 0 0 0 251 0 0
Cornish 100% 0 0 0 0 220 0 0
Croatian 100% 0 0 0 0 187 0 0
Czech 100% 0 0 0 0 63 0 0
Danish 100% 0 0 0 0 189 0 0
Dutch 100% 0 0 0 0 263 0 0
Dutch (Belgium) 100% 0 0 0 0 255 0 0
Elfdalian 100% 0 0 0 0 192 0 0
English (Australia) 100% 0 0 0 0 188 0 0
English (Canada) 100% 0 0 0 0 188 0 0
English (en_PT) 100% 0 0 0 0 185 0 0
English (en_UD) 100% 0 0 0 0 362 0 0
English (New Zealand) 100% 0 0 0 0 188 0 0
English (United Kingdom) 100% 0 0 0 0 188 0 0
English (United States) 100% 0 0 0 0 188 0 0
enws (generated) (enws) 100% 0 0 0 0 191 0 0
esan (generated) (esan) 100% 0 0 0 0 185 0 0
Esperanto (eo_UY) 100% 0 0 0 0 235 0 0
Estonian 100% 0 0 0 0 270 0 0
Faroese 100% 0 0 0 0 162 0 0
Filipino (fil_PH) 100% 0 0 0 0 71 0 0
Finnish 100% 0 0 0 0 179 0 0
French 100% 0 0 0 0 214 0 0
French (Canada) 100% 0 0 0 0 211 0 0
French (fra_DE) 100% 0 0 0 0 246 0 0
Frisian (fy_NL) 100% 0 0 0 0 258 0 0
Friulian (fur_IT) 100% 0 0 0 0 146 0 0
Gaelic 100% 0 0 0 0 48 0 0
Galician 100% 0 0 0 0 192 0 0
Georgian 100% 0 0 0 0 216 0 0
German 100% 0 0 0 0 259 0 0
German (Austria) 100% 0 0 0 0 257 0 0
German (Low) (nds_DE) 100% 0 0 0 0 244 0 0
German (Switzerland) 100% 0 0 0 0 259 0 0
Greek 100% 0 0 0 0 56 0 0
Hawaiian (haw_US) 100% 0 0 0 0 66 0 0
Hebrew (Israel) 100% 0 0 0 0 219 0 0
Hindi 100% 0 0 0 0 336 0 0
Hungarian 100% 0 0 0 0 340 0 0
Icelandic 100% 0 0 0 0 197 0 0
Ido (io_EN) 100% 0 0 0 0 156 0 0
Igbo (ig_NG) 100% 0 0 0 0 153 0 0
Indonesian 100% 0 0 0 0 191 0 0
Irish 100% 0 0 0 0 57 0 0
isv (generated) (isv) 100% 0 0 0 0 120 0 0
Italian 100% 0 0 0 0 231 0 0
Japanese 100% 0 0 0 0 352 0 0
Kannada 100% 0 0 0 0 323 0 0
Kazakh 100% 0 0 0 0 438 0 0
Klingon (tlh_AA) 100% 0 0 0 0 318 0 0
Korean 100% 0 0 0 0 336 0 0
Latin 100% 0 0 0 0 238 0 0
Latvian 100% 0 0 0 0 198 0 0
Limburgish (li_LI) 100% 0 0 0 0 257 0 0
_LIST (generated) (_LIST) 0 0 0 0 0 0 0
Literary Chinese 100% 0 0 0 0 189 0 0
Lithuanian 100% 0 0 0 0 199 0 0
Lojban (jbo_EN) 100% 0 0 0 0 56 0 0
Lombard 100% 0 0 0 0 210 0 0
Luxembourgish 100% 0 0 0 0 242 0 0
Macedonian 100% 0 0 0 0 197 0 0
Malay 100% 0 0 0 0 232 0 0
Maltese 100% 0 0 0 0 180 0 0
Mongolian 100% 0 0 0 0 366 0 0
Mongo (lol_US) 100% 0 0 0 0 192 0 0
Norwegian Bokmål 100% 0 0 0 0 191 0 0
Norwegian Nynorsk 100% 0 0 0 0 187 0 0
Occitan 100% 0 0 0 0 136 0 0
Persian 100% 0 0 0 0 224 0 0
Polish 100% 0 0 0 0 80 0 0
Portuguese (Brazil) 100% 0 0 0 0 204 0 0
Portuguese (Portugal) 100% 0 0 0 0 192 0 0
Quenya (qya_AA) 100% 0 0 0 0 144 0 0
Romanian 100% 0 0 0 0 213 0 0
rpr (generated) (rpr) 100% 0 0 0 0 185 0 0
Russian 100% 0 0 0 0 185 0 0
Sami (Northern) (se_NO) 100% 0 0 0 0 208 0 0
Saxon (Upper) 100% 0 0 0 0 259 0 0
Serbian (sr_SP) 100% 0 0 0 0 195 0 0
Silesian 100% 0 0 0 0 165 0 0
Slovak 100% 0 0 0 0 114 0 0
Slovenian 100% 0 0 0 0 209 0 0
Somali (so_SO) 100% 0 0 0 0 157 0 0
Spanish 100% 0 0 0 0 181 0 0
Spanish (Argentina) 100% 0 0 0 0 188 0 0
Spanish (Chile) 100% 0 0 0 0 190 0 0
Spanish (Ecuador) 100% 0 0 0 0 190 0 0
Spanish (Mexico) 100% 0 0 0 0 215 0 0
Spanish (Uruguay) 100% 0 0 0 0 189 0 0
Spanish (Venezuela) 100% 0 0 0 0 214 0 0
Swedish 100% 0 0 0 0 188 0 0
Tagalog 100% 0 0 0 0 64 0 0
Tamil 100% 0 0 0 0 205 0 0
Tatar 100% 0 0 0 0 382 0 0
Thai 100% 0 0 0 0 180 0 0
Toki Pona 100% 0 0 0 0 172 0 0
Turkish 100% 0 0 0 0 374 0 0
Ukrainian 100% 0 0 0 0 183 0 0
Valencian 100% 0 0 0 0 193 0 0
Venetian (vec_IT) 100% 0 0 0 0 230 0 0
Vietnamese 100% 0 0 0 0 183 0 0
Welsh 100% 0 0 0 0 59 0 0
Yiddish (yi_DE) 100% 0 0 0 0 218 0 0
Yoruba (yo_NG) 100% 0 0 0 0 165 0 0
zlm_ARAB (generated) (zlm_ARAB) 100% 0 0 0 0 232 0 0
User avatar None

Alert triggered

Duplicated translation. 6 days ago
User avatar None

Resource updated

File “zlm_arab.json” was added. 6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
User avatar None

String added in the repository

6 days ago
Browse all project changes