Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
49bitcat | 90% | 5 | 11 | 102 | 5 | 0 | 0 | 0 | |
BuildCraft | 99% | 5 | 14 | 99 | 5 | 1 | 0 | 0 | |
Minecraft | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
OpenComputers | 41% | 540 | 5,593 | 34,452 | 540 | 10 | 0 | 0 | |
Summary
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
English name of the language | Polish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,500,500 | |
Plural: Default plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,263 | 14,703 | 228,163 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 6,711 | 61% | 9,083 | 84% | 193,497 |
Translated | 92% | 6,713 | 61% | 9,085 | 84% | 193,510 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 91 | 1% | 93 | 1% | 2,129 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 550 | 38% | 5,618 | 15% | 34,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|