| Strings Words Characters | |||
|---|---|---|---|
| 110 349 1,988 |
|
All strings | Browse Translate Zen |
| 44 110 591 |
|
Translated strings | Browse Translate Zen |
| 66 239 1,397 |
|
Unfinished strings | Browse Translate Zen |
| 66 239 1,397 |
|
Untranslated strings | Browse Translate Zen |
| 26 113 672 |
|
Strings with suggestions | Browse Translate Zen |
| 40 126 725 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1 8 49 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 8 49 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 8 49 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary 49bitcat GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| swanshell GPL-3.0-or-later | 40% | 66 | 239 | 1,397 | 66 | 1 | 26 | 0 | |
Summary
| Project website | github.com/49bitcat | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
02/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 110 | 349 | 1,988 | |||
| Translated | 40% | 44 | 31% | 110 | 29% | 591 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 2% | 8 | 2% | 49 |
| Strings with suggestions | 23% | 26 | 32% | 113 | 33% | 672 |
| Untranslated strings | 60% | 66 | 68% | 239 | 70% | 1,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+40%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
01/30/2026
|
|
Translation added |
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Translation added |
|